NAME TEAM W L T PF PA +/- Draft
Justin Jefferson CTR 4 1 0 98 66 32 9
Darnell Mooney LAB 3 0 0 58 30 28 160
Devonta Smith SF 3 0 0 49 34 15 51
Drake London SF 3 1 0 70 31 39 27
Michael Pittman ANA 3 1 0 33 20 13 34
Nico Collins FW 3 2 0 119 72 47 22
Ja'Marr Chase ATL 3 2 0 116 78 38 10
D.K. Metcalf ATL 3 2 0 90 67 23 42
Garrett Wilson TB 3 2 0 76 67 9 12
Chris Olave SH 3 2 0 54 60 -6 29
Cooper Kupp FW 2 0 0 44 8 36 30
Malik Nabers CTR 2 1 1 99 84 15 48
Mike Evans SH 2 1 0 33 20 13 37
Ceedee Lamb DET 2 2 1 73 60 13 2
Amon-Ra St. Brown SD 2 3 0 95 106 -11 3
Stefon Diggs ND 2 3 0 78 98 -20 56
Marvin Harrison SD 2 3 0 72 56 16 16
Tyreek Hill DEN 2 3 0 63 88 -25 5
Davante Adams TB 1 0 1 18 9 9 31
Brian Thomas TB 1 0 0 28 2 26 156
A.J. Brown LAB 1 0 0 27 12 15 7
Tee Higgins ANA 1 0 0 12 9 3 73
Puka Nacua LAB 1 0 0 7 5 2 14
D.J. Moore FW 1 2 0 58 57 1 43
Chris Godwin SF 1 2 0 40 49 -9 87
Amari Cooper DEN 1 3 1 51 137 -86 67
Deebo Samuel ND 1 3 0 52 86 -34 47
Brandon Aiyuk DET 1 3 0 46 52 -6 57
George Pickens ANA 1 4 0 53 130 -77 72
Zay Flowers DET 0 1 0 22 33 -11 79
Terry McLaurin SH 0 1 0 18 22 -4 77
Jayden Reed SH 0 1 0 12 32 -20 88
Rome Odunze LAB 0 1 0 5 12 -7 122
Diontae Johnson CTR 0 1 0 5 27 -22 86
Jameson Williams ND 0 1 0 1 14 -13 105
Jaylen Waddle TB 0 2 0 15 34 -19 49
Tank Dell LAB 0 2 0 13 26 -13 82
Quentin Johnston LAB 0 2 0 2 12 -10 FA
  58 58 4 1805 1805 0  
  120