NAME TEAM W L T PF PA +/- Draft
Justin Jefferson CTR 12 5 0 342 243 99 9
A.J. Brown ND 11 2 0 234 135 99 7
Drake London SF 10 4 1 212 164 48 27
Ja'Marr Chase ATL 10 5 2 425 252 173 10
Ceedee Lamb DET 10 5 1 283 199 84 2
Davante Adams TB 9 1 1 181 94 87 31
Puka Nacua LAB 9 2 0 223 165 58 14
Devonta Smith DEN 8 2 1 187 181 6 51
Garrett Wilson TB 8 7 0 234 224 10 12
Nico Collins FW 7 5 0 234 173 61 22
Amon-Ra St. Brown SD 7 9 1 341 302 39 3
Marvin Harrison SD 6 10 1 199 271 -72 16
Mike Evans SH 5 4 0 165 117 48 37
Cooper Kupp FW 5 6 0 186 163 23 30
Terry McLaurin SH 5 7 0 218 251 -33 77
George Pickens ANA 5 8 0 170 242 -72 72
Stefon Diggs ND 4 3 1 117 125 -8 56
Courtland Sutton ATL 4 3 0 129 123 6 124
D.K. Metcalf ATL 4 4 1 139 122 17 42
Michael Pittman ANA 4 4 0 87 103 -16 34
Jakobi Meyers ANA 4 6 0 159 204 -45 150
Deebo Samuel LAB 4 7 0 122 189 -67 47
Malik Nabers CTR 4 9 1 261 254 7 48
Tyreek Hill SF 4 10 3 232 332 -100 5
Jordan Addison DEN 3 0 0 45 16 29 145
Darnell Mooney LAB 3 1 1 73 54 19 160
Brian Thomas TB 3 3 0 110 71 39 156
Chris Olave SH 3 3 0 56 86 -30 29
Amari Cooper ND 3 5 1 74 184 -110 67
Zay Flowers DET 3 8 0 164 167 -3 79
Khalil Shakir DEN 2 2 0 63 78 -15 162
Josh Downs DEN 2 2 0 32 45 -13 FA
Chris Godwin SF 2 3 0 93 93 0 87
Jameson Williams LAB 2 4 0 88 100 -12 105
Brandon Aiyuk DET 2 4 0 55 67 -12 57
Ladd McConkey SF 1 0 0 29 16 13 132
Jerry Jeudy CTR 1 0 0 17 5 12 FA
Tee Higgins ANA 1 0 0 12 9 3 73
Diontae Johnson CTR 1 1 0 24 35 -11 86
Cedric Tillman ND 1 3 0 47 77 -30 FA
Jayden Reed SH 1 3 0 36 65 -29 88
D.J. Moore FW 1 4 1 74 99 -25 43
Tank Dell ND 1 4 0 40 86 -46 82
Calvin Ridley DET 0 1 0 13 23 -10 103
Marques Valdes-Scantling DEN 0 1 0 11 27 -16 FA
Rome Odunze LAB 0 1 0 5 12 -7 122
Keenan Allen ATL 0 1 0 5 28 -23 84
Jauan Jennings FW 0 2 1 26 91 -65 FA
Jaylen Waddle TB 0 2 0 15 34 -19 49
Xavier Legette ANA 0 2 0 7 43 -36 175
Xavier Worthy FW 0 2 0 3 29 -26 94
Quentin Johnston LAB 0 2 0 2 12 -10 FA
DeAndre Hopkins SH 0 3 0 18 37 -19 FA
  195 195 18 6317 6317 0  
  408