NAME TEAM W L T PF PA +/- Draft
Tyreek Hill SH 2 0 0 69 10 59 5
Justin Jefferson TB 2 0 0 58 32 26 1
Mike Evans CTR 2 0 0 52 44 8 80
Davante Adams ND 2 0 0 32 21 11 18
Christian Kirk ANA 2 0 0 28 12 16 60
Keenan Allen LAB 1 0 0 36 16 20 40
Ceedee Lamb LAB 1 0 0 11 6 5 23
DeAndre Hopkins FW 1 0 0 8 5 3 49
Devonta Smith SD 1 1 0 45 34 11 37
Stefon Diggs DET 1 1 0 44 30 14 16
Amon-Ra St. Brown ATL 1 1 0 38 29 9 21
Chris Olave TB 1 1 0 38 39 -1 34
Calvin Ridley ATL 1 1 0 34 32 2 35
Deebo Samuel CTR 1 1 0 31 21 10 56
Garrett Wilson SH 1 1 0 30 43 -13 32
Tee Higgins ND 1 1 0 28 24 4 36
D.K. Metcalf SF 1 1 0 26 39 -13 38
Amari Cooper DEN 1 1 0 22 21 1 53
A.J. Brown LAB 1 1 0 20 26 -6 22
Diontae Johnson FW 0 1 0 7 14 -7 79
Brandon Aiyuk DET 0 1 0 7 28 -21 86
D.J. Moore FW 0 1 0 4 54 -50 50
Drake London DET 0 1 0 0 1 -1 66
Zay Jones FW 0 1 0 0 19 -19 142
Zay Flowers SF 0 2 0 26 32 -6 118
Jaylen Waddle DEN 0 2 0 23 41 -18 33
Chris Godwin ANA 0 2 0 20 47 -27 47
Ja'Marr Chase SD 0 2 0 16 33 -17 4
  24 24 0 753 753 0  
  48