NAME TEAM W L T PF PA +/- Draft
George Kittle DEN 9 0 0 171 76 95 59
Trey McBride SF 6 2 2 118 93 25 41
Travis Kelce CTR 6 4 0 138 114 24 24
David Njoku ATL 5 2 0 72 51 21 93
Kyle Pitts DET 5 3 2 97 93 4 65
Brock Bowers TB 4 4 2 138 117 21 85
Mark Andrews FW 3 4 0 54 64 -10 52
Sam Laporta ND 3 6 1 84 132 -48 25
Dalton Kincaid ANA 3 6 1 79 111 -32 44
Cole Kmet SD 3 6 0 100 111 -11 151
Tucker Kraft FW 2 1 0 43 38 5 FA
Dallas Goedert LAB 2 5 0 81 65 16 107
Jake Ferguson SH 2 7 0 77 128 -51 68
Zach Ertz DEN 1 0 0 8 7 1 FA
Pat Freiermuth SH 1 0 0 7 6 1 130
Tyler Conklin LAB 1 2 0 19 35 -16 135
Taysom Hill ATL 0 1 0 2 5 -3 174
Hunter Henry ATL 0 1 0 2 25 -23 FA
Mike Gesicki LAB 0 1 0 1 10 -9 FA
Evan Engram SD 0 1 0 1 11 -10 62
  56 56 8 1292 1292 0  
  120