Touchdown | 6 Points | |
- | Passing |
- | Rushing |
- | Receiving |
- | Defensive |
- | Kick/Punt Return for the team defense |
- | Kick/Punt Return for the individual player |
Passing | |
- | Every 20 yards passing | 1 point |
- | Each 25 completions | 5 points |
- | Each 300 yards passing | 5 points |
- | Interception Thrown | -2 points |
- | Passing 2-point conversion successful | 2 points |
Rushing | |
- | Every 10 yards rushing | 1 point |
- | Each 15 rushing attempts | 5 points |
- | Each 100 yards rushing | 5 points |
- | Rushing 2-point conversion successful | 2 points |
- | Fumbles Lost | -2 points |
Receiving | |
- | Every 10 yards receiving | 1 point |
- | Every reception | 1 point |
- | Each 100 yards receiving | 5 point |
- | Receiving 2-point conversion successful | 2 points |
Kicking | |
- | Made FG of less than 45 yards | 3 points |
- | Made FG of 45 yards or more | 5 points |
- | PAT | 1 point |
- | Missed FG | -1 point |
- | Missed PAT | -1 point |
Defense | |
- | Defensive Shutout | 10 points |
- | Defense allows 1-10 points | 5 points |
- | Defense allows 11-20 points | 2 points |
- | Sack | 1 point |
- | Interception | 2 points |
- | Defensive fumble recovery | 2 points |
- | Defensive safety | 3 points |
- | Defensive 2-point conversion return successful | 2 points |