RED
Team Record Div +/- Streak PF PA Next Opp
xy-San Francisco Rattlesnakes 9-5 5-1  +187 L-1 1716 1529 vs Sterling Heights
x-Tampa Bay Blizzard 9-5 2-4  +290 W-1 1926 1636 at Atlanta
x-San Diego Surge 7-7 3-3  +68 W-4 1769 1701 at Anaheim
Los Angeles Bombers 5-9 2-4   -228 L-2 1586 1814 at Detroit
                   
WHITE
Team Record Div +/- Streak PF PA Next Opp
xyz-Fort Wayne Pistons 10-4 5-1  +84 W-2 1690 1606 vs Denver
x-Sterling Heights Hooligans 8-6 3-3  +40 L-2 1659 1619 at San Francisco
x-Denver Diamonds 6-8 3-3  +49 W-2 1634 1585 at Fort Wayne
Chicago Triumph 2-12 1-5   -408 L-7 1456 1864 at North Dakota
                   
BLUE
Team Record Div +/- Streak PF PA Next Opp
xy-Commando Cats of Anaheim 10-4 5-1   -12 L-1 1580 1592 vs San Diego
x-Atlanta Jesters 9-5 3-3  +180 W-2 1765 1585 vs Tampa Bay
Detroit Devils 6-8 3-3   -226 W-1 1453 1679 vs Los Angeles
North Dakota Nimrods 3-11 1-5   -24 L-4 1654 1678 vs Chicago
                   
x = Playoff Berth                    
y = Divisional Champion                    
z = Top Seed                    
                   
OVERALL
Team Record Div +/- Streak PF PA Next Opp
xyz-Fort Wayne Pistons 10-4 5-1  +84 W-2 1690 1606 vs Denver
xy-Commando Cats of Anaheim 10-4 5-1   -12 L-1 1580 1592 vs San Diego
xy-San Francisco Rattlesnakes 9-5 5-1  +187 L-1 1716 1529 vs Sterling Heights
x-Atlanta Jesters 9-5 3-3  +180 W-2 1765 1585 vs Tampa Bay
x-Tampa Bay Blizzard 9-5 2-4  +290 W-1 1926 1636 at Atlanta
x-Sterling Heights Hooligans 8-6 3-3  +40 L-2 1659 1619 at San Francisco
x-San Diego Surge 7-7 3-3  +68 W-4 1769 1701 at Anaheim
x-Denver Diamonds 6-8 3-3  +49 W-2 1634 1585 at Fort Wayne
Detroit Devils 6-8 3-3   -226 W-1 1453 1679 vs Los Angeles
Los Angeles Bombers 5-9 2-4   -228 L-2 1586 1814 at Detroit
North Dakota Nimrods 3-11 1-5   -24 L-4 1654 1678 vs Chicago
Chicago Triumph 2-12 1-5   -408 L-7 1456 1864 at North Dakota
                +19888  +19888