RED
Team Record Div +/- Streak PF PA Next Opp
xy-Chicago Triumph 9-5 2-4  +163 L-1 1835 1672 vs Fort Wayne
x-San Francisco Rattlesnakes 7-7 4-2   -48 W-2 1637 1685 at Sterling Heights
North Dakota Nimrods 5-9 4-2   -70 W-2 1552 1622 vs Anaheim
Detroit Devils 5-9 2-4   -177 L-1 1531 1708 vs Atlanta
                   
WHITE
Team Record Div +/- Streak PF PA Next Opp
xyz-Los Angeles Bombers 10-4 5-1  +172 W-1 1720 1548 vs San Diego
x-Sterling Heights Hooligans 9-5 3-3  +240 W-1 1851 1611 vs San Francisco
x-Denver Diamonds 7-7 2-4  +28 L-1 1641 1613 at Tampa Bay
x-San Diego Surge 7-7 2-4   -89 L-1 1690 1779 at Los Angeles
                   
BLUE
Team Record Div +/- Streak PF PA Next Opp
x-Tampa Bay Blizzard 10-4 5-1  +20 W-1 1560 1540 vs Denver
x-Fort Wayne Pistons 7-7 3-3  +219 L-3 1735 1516 at Chicago
Commando Cats of Anaheim 5-9 3-3   -247 W-1 1504 1751 at North Dakota
Atlanta Jesters 3-11 1-5   -211 L-2 1537 1748 at Detroit
                   
x = Playoff Berth                    
y = Divisional Champion                    
z = Top Seed                    
                   
OVERALL
Team Record Div +/- Streak PF PA Next Opp
xyz-Los Angeles Bombers 10-4 5-1  +172 W-1 1720 1548 vs San Diego
x-Tampa Bay Blizzard 10-4 5-1  +20 W-1 1560 1540 vs Denver
x-Sterling Heights Hooligans 9-5 3-3  +240 W-1 1851 1611 vs San Francisco
xy-Chicago Triumph 9-5 2-4  +163 L-1 1835 1672 vs Fort Wayne
x-San Francisco Rattlesnakes 7-7 4-2   -48 W-2 1637 1685 at Sterling Heights
x-Fort Wayne Pistons 7-7 3-3  +219 L-3 1735 1516 at Chicago
x-Denver Diamonds 7-7 2-4  +28 L-1 1641 1613 at Tampa Bay
x-San Diego Surge 7-7 2-4   -89 L-1 1690 1779 at Los Angeles
North Dakota Nimrods 5-9 4-2   -70 W-2 1552 1622 vs Anaheim
Commando Cats of Anaheim 5-9 3-3   -247 W-1 1504 1751 at North Dakota
Detroit Devils 5-9 2-4   -177 L-1 1531 1708 vs Atlanta
Atlanta Jesters 3-11 1-5   -211 L-2 1537 1748 at Detroit
                +19793  +19793