NAME TEAM W L T PF PA +/- Draft
Kyren Williams DET 12 5 0 373 272 101 15
Josh Jacobs DET 12 5 0 356 267 89 39
Alvin Kamara SD 11 4 0 331 261 70 32
James Conner SD 11 5 1 348 279 69 46
Derrick Henry DEN 11 6 0 412 317 95 20
Jonathan Taylor LAB 9 5 0 325 239 86 8
Bijan Robinson ND 9 6 2 378 348 30 6
Saquon Barkley ND 9 7 1 489 358 131 13
Jahmyr Gibbs ANA 9 7 1 377 327 50 11
De'Von Achane TB 9 8 0 295 288 7 23
Chuba Hubbard SF 8 4 0 256 256 0 138
Joe Mixon FW 8 6 0 331 245 86 40
James Cook CTR 8 7 1 309 278 31 35
Najee Harris TB 7 5 1 234 237 -3 61
David Montgomery FW 7 5 1 233 202 31 53
D'Andre Swift CTR 6 6 0 186 183 3 66
Breece Hall SF 6 8 0 260 285 -25 4
Kenneth Walker ATL 5 6 0 202 228 -26 17
Tyrone Tracy LAB 3 3 0 97 86 11 FA
Kareem Hunt ATL 3 4 1 164 146 18 FA
Rico Dowdle SF 3 4 0 99 153 -54 FA
Rhamondre Stevenson ATL 3 4 0 70 105 -35 55
Austin Ekeler SH 3 5 0 81 129 -48 102
Christian McCaffrey SH 2 2 0 48 59 -11 1
Travis Etienne SF 2 2 0 43 70 -27 19
Tony Pollard FW 2 3 0 88 77 11 78
Brian Robinson CTR 2 3 0 88 116 -28 75
Rachaad White DEN 2 5 2 121 184 -63 38
Jordan Mason LAB 2 5 0 92 113 -21 153
Javonte Williams ANA 2 9 1 94 160 -66 69
Aaron Jones SH 2 12 3 274 415 -141 54
Zamir White ATL 1 0 0 3 2 1 70
Chase Brown SD 1 1 0 35 30 5 95
J.K. Dobbins DEN 1 1 0 27 40 -13 170
Nick Chubb ATL 1 1 0 9 18 -9 100
Alexander Mattison DEN 1 1 0 6 33 -27 FA
Zach Charbonnet TB 1 3 0 60 65 -5 136
Tank Bigsby LAB 1 3 0 33 55 -22 FA
Patrick Taylor FW 0 1 1 3 36 -33 FA
Trey Sermon CTR 0 1 0 7 20 -13 FA
Gus Edwards DEN 0 1 0 4 8 -4 104
Emanuel Wilson SH 0 1 0 2 27 -25 FA
Zack Moss LAB 0 2 0 19 61 -42 89
Jerome Ford ATL 0 2 0 9 28 -19 90
Trey Benson ANA 0 2 0 2 51 -49 113
Isiah Pacheco ATL 0 4 2 61 125 -64 18
Braelon Allen SH 0 5 0 19 71 -52 FA
  195 195 18 7353 7353 0  
  408