NAME TEAM W L T PF PA +/- Draft
Kirk Cousins DEN 2 0 0 83 45 38 94
Tyreek Hill SH 2 0 0 69 10 59 5
Christian McCaffrey CTR 2 0 0 66 46 20 2
Tua Tagovailoa ND 2 0 0 63 25 38 78
Justin Herbert FW 2 0 0 63 32 31 44
Patrick Mahomes ANA 1 1 0 63 74 -11 7
Justin Jefferson TB 2 0 0 58 32 26 1
Josh Allen SH 1 1 0 53 52 1 15
Mike Evans CTR 2 0 0 52 44 8 80
Brian Robinson LAB 2 0 0 50 35 15 90
Bijan Robinson ATL 2 0 0 49 33 16 6
Raheem Mostert FW 2 0 0 47 21 26 103
Tony Pollard FW 1 1 0 46 41 5 11
Devonta Smith SD 1 1 0 45 34 11 37
Stefon Diggs DET 1 1 0 44 30 14 16
Jalen Hurts SD 1 1 0 43 73 -30 19
Derrick Henry ND 2 0 0 41 25 16 9
Saquon Barkley DEN 1 1 0 40 16 24 13
Amon-Ra St. Brown ATL 1 1 0 38 29 9 21
Chris Olave TB 1 1 0 38 39 -1 34
Deshaun Watson ATL 1 1 0 38 56 -18 59
Rachaad White SH 0 2 0 37 55 -18 43
T.J. Hockenson CTR 2 0 0 36 11 25 46
Keenan Allen LAB 1 0 0 36 16 20 40
Austin Ekeler DET 1 0 0 35 8 27 3
Justin Fields TB 1 1 0 35 39 -4 42
Lamar Jackson LAB 0 2 0 35 69 -34 30
Calvin Ridley ATL 1 1 0 34 32 2 35
Trevor Lawrence DET 0 2 0 34 41 -7 51
Rhamondre Stevenson SD 0 2 0 34 49 -15 27
Kenneth Walker ND 2 0 0 33 9 24 48
Davante Adams ND 2 0 0 32 21 11 18
Nick Chubb SF 0 2 0 32 42 -10 10
Travis Etienne ANA 1 1 0 31 17 14 25
Deebo Samuel CTR 1 1 0 31 21 10 56
Pittsburgh D ND 1 1 0 31 22 9 110
Joe Burrow CTR 0 2 0 30 35 -5 29
Garrett Wilson SH 1 1 0 30 43 -13 32
James Cook SF 1 0 0 29 12 17 69
Jake Elliott SD 1 0 1 29 16 13 174
Christian Kirk ANA 2 0 0 28 12 16 60
Tee Higgins ND 1 1 0 28 24 4 36
Aaron Jones SF 1 0 0 26 5 21 31
Zay Flowers SF 0 2 0 26 32 -6 118
D.K. Metcalf SF 1 1 0 26 39 -13 38
Philadelphia D TB 2 0 0 24 17 7 128
Josh Jacobs DEN 2 0 0 23 17 6 12
Miles Sanders TB 2 0 0 23 19 4 52
Jaylen Waddle DEN 0 2 0 23 41 -18 33
New York Jets D SD 1 1 0 22 9 13 166
Cameron Dicker ATL 1 0 1 22 21 1 FA
Amari Cooper DEN 1 1 0 22 21 1 53
Joe Mixon TB 0 2 0 21 48 -27 24
Younghoe Koo DET 2 0 0 20 12 8 152
Evan Engram ANA 2 0 0 20 13 7 68
Brandon McManus CTR 1 0 1 20 16 4 155
Tyler Bass TB 0 0 2 20 20 0 114
A.J. Brown LAB 1 1 0 20 26 -6 22
Chris Godwin ANA 0 2 0 20 47 -27 47
Darren Waller ND 1 0 1 19 13 6 54
Sam LaPorta SF 1 1 0 19 17 2 125
New Orleans D SF 1 1 0 19 20 -1 150
Jahmyr Gibbs DET 0 2 0 18 48 -30 26
Jason Sanders LAB 1 1 0 17 3 14 176
Isiah Pacheco SD 1 1 0 17 15 2 72
David Montgomery SH 1 0 0 16 3 13 55
Dallas D LAB 1 0 0 16 6 10 113
Buffalo D FW 1 1 0 16 13 3 122
Brock Purdy SF 0 1 0 16 18 -2 FA
Ja'Marr Chase SD 0 2 0 16 33 -17 4
Mark Andrews LAB 1 0 0 15 4 11 28
Jake Moody DEN 1 0 0 14 5 9 FA
San Francisco D LAB 1 0 0 14 5 9 106
Harrison Butker SH 1 1 0 13 14 -1 161
Alexander Mattison ATL 0 1 0 13 16 -3 64
Justin Tucker SF 0 1 1 13 17 -4 97
Cincinnati D SH 1 1 0 13 21 -8 180
Baltimore D DET 1 0 0 12 3 9 168
Travis Kelce FW 1 0 0 12 8 4 8
Ceedee Lamb LAB 1 0 0 11 6 5 23
James Conner SH 0 1 0 11 12 -1 76
J.K. Dobbins LAB 0 1 0 11 13 -2 67
Jason Myers ANA 0 2 0 11 22 -11 111
Tyler Higbee SH 0 2 0 11 23 -12 96
Daniel Carlson ND 0 2 0 11 30 -19 107
Greg Zuerlein FW 1 0 0 10 8 2 173
David Njoku TB 1 1 0 10 11 -1 88
Jacksonville D CTR 0 1 0 10 11 -1 127
George Kittle DEN 0 2 0 10 20 -10 41
Najee Harris CTR 0 2 0 10 34 -24 20
Dameon Pierce ATL 0 1 0 10 35 -25 39
Cole Kmet LAB 1 0 0 9 4 5 129
Nick Folk FW 0 1 0 9 10 -1 162
Washington D ATL 0 1 0 9 14 -5 FA
Minnesota D ANA 1 1 0 9 15 -6 131
Kyle Pitts SD 0 1 1 9 31 -22 74
DeAndre Hopkins FW 1 0 0 8 5 3 49
Luke Musgrave FW 1 0 0 8 7 1 FA
Dallas Goedert ATL 0 2 0 8 16 -8 73
New England D DEN 0 2 0 8 20 -12 116
Dak Prescott SF 1 0 0 7 4 3 57
Pat Freiermuth DET 0 1 0 7 9 -2 83
Chigoziem Okonkwo DET 0 1 0 7 13 -6 144
Diontae Johnson FW 0 1 0 7 14 -7 79
Brandon Aiyuk DET 0 1 0 7 28 -21 86
Dalvin Cook ANA 0 2 0 7 66 -59 17
Cleveland D ATL 0 1 0 6 11 -5 FA
Denver D CTR 1 0 0 4 1 3 FA
D.J. Moore FW 0 1 0 4 54 -50 50
Joshua Kelley LAB 0 1 0 3 16 -13 FA
Detroit D DET 0 1 0 1 26 -25 175
Drake London DET 0 1 0 0 1 -1 66
Zay Jones FW 0 1 0 0 19 -19 142
Breece Hall DET 0 1 0 0 23 -23 45
Graham Gano DEN 0 1 0 -2 13 -15 164
  92 92 8 2716 2716 0  
  192