NAME TEAM W L T PF PA +/- Draft
George Kittle SF 15 0 0 275 119 156 59
Joe Burrow CTR 13 3 0 599 396 203 60
Lamar Jackson ATL 12 5 0 576 364 212 33
Kyren Williams DET 12 5 0 373 272 101 15
Josh Jacobs DET 12 5 0 356 267 89 39
Justin Jefferson CTR 12 5 0 342 243 99 9
Brandon Aubrey TB 12 5 0 189 127 62 101
Ka'imi Fairbairn ATL 12 5 0 175 134 41 158
A.J. Brown ND 11 2 0 234 135 99 7
Alvin Kamara SD 11 4 0 331 261 70 32
James Conner SD 11 5 1 348 279 69 46
Josh Allen SH 11 6 0 517 353 164 21
Derrick Henry DEN 11 6 0 412 317 95 20
Buffalo D SF 11 6 0 156 130 26 159
Pittsburgh D SD 11 6 0 153 123 30 139
Drake London SF 10 4 1 212 164 48 27
Ja'Marr Chase ATL 10 5 2 425 252 173 10
Baltimore D LAB 10 5 2 111 101 10 98
Ceedee Lamb DET 10 5 1 283 199 84 2
Jayden Daniels SF 10 6 0 470 354 116 64
Davante Adams TB 9 1 1 181 94 87 31
Puka Nacua LAB 9 2 0 223 165 58 14
Brock Bowers TB 9 5 3 263 168 95 85
Trey McBride DEN 9 5 2 221 149 72 41
Jonathan Taylor LAB 9 5 0 325 239 86 8
Mark Andrews FW 9 5 0 146 106 40 52
Bijan Robinson ND 9 6 2 378 348 30 6
C.J. Stroud TB 9 6 0 279 340 -61 45
Saquon Barkley ND 9 7 1 489 358 131 13
Jahmyr Gibbs ANA 9 7 1 377 327 50 11
De'Von Achane TB 9 8 0 295 288 7 23
Justin Tucker ANA 9 8 0 137 131 6 92
Chris Boswell CTR 8 2 3 148 107 41 FA
Devonta Smith DEN 8 2 1 187 181 6 51
Chuba Hubbard SF 8 4 0 256 256 0 138
Joe Mixon FW 8 6 0 331 245 86 40
Detroit D DET 8 7 2 131 127 4 165
James Cook CTR 8 7 1 309 278 31 35
Garrett Wilson TB 8 7 0 234 224 10 12
Travis Kelce CTR 8 8 1 210 209 1 24
Patrick Mahomes DET 8 8 0 416 415 1 28
Najee Harris TB 7 5 1 234 237 -3 61
David Montgomery FW 7 5 1 233 202 31 53
Nico Collins FW 7 5 0 234 173 61 22
Sam Laporta LAB 7 7 1 164 196 -32 25
Younghoe Koo SF 7 7 1 116 109 7 155
Amon-Ra St. Brown SD 7 9 1 341 302 39 3
Jalen Hurts FW 7 9 0 403 453 -50 26
Kyler Murray SD 7 10 0 389 433 -44 58
Jason Sanders DET 7 10 0 165 171 -6 173
Jonnu Smith ANA 6 1 0 137 60 77 FA
Seattle D SH 6 2 0 67 44 23 FA
David Njoku ATL 6 3 0 92 85 7 93
Chase McLaughlin DEN 6 4 2 113 92 21 FA
Minnesota D DEN 6 6 1 114 96 18 FA
D'Andre Swift CTR 6 6 0 186 183 3 66
Jake Bates FW 6 7 1 138 137 1 149
Kyle Pitts DET 6 8 3 122 166 -44 65
Breece Hall SF 6 8 0 260 285 -25 4
Evan McPherson LAB 6 9 2 95 141 -46 178
Marvin Harrison SD 6 10 1 199 271 -72 16
New York Jets D ANA 6 10 1 91 107 -16 125
Cole Kmet SD 6 10 0 135 176 -41 151
Mike Evans SH 5 4 0 165 117 48 37
Los Angeles Chargers D ATL 5 6 1 93 84 9 FA
Kenneth Walker ATL 5 6 0 202 228 -26 17
Cooper Kupp FW 5 6 0 186 163 23 30
Terry McLaurin SH 5 7 0 218 251 -33 77
George Pickens ANA 5 8 0 170 242 -72 72
Harrison Butker SD 5 10 2 104 154 -50 108
Jake Moody SH 4 2 0 56 47 9 161
Washington D ND 4 2 0 55 51 4 FA
Stefon Diggs ND 4 3 1 117 125 -8 56
Courtland Sutton ATL 4 3 0 129 123 6 124
Houston D FW 4 3 0 76 56 20 FA
D.K. Metcalf ATL 4 4 1 139 122 17 42
Michael Pittman ANA 4 4 0 87 103 -16 34
Baker Mayfield DEN 4 5 1 274 305 -31 143
Geno Smith ANA 4 5 1 205 264 -59 142
Brock Purdy LAB 4 5 0 222 241 -19 96
Jordan Love ND 4 5 0 170 224 -54 63
Jakobi Meyers ANA 4 6 0 159 204 -45 150
Deebo Samuel LAB 4 7 0 122 189 -67 47
Malik Nabers CTR 4 9 1 261 254 7 48
San Francisco D TB 4 9 0 97 130 -33 115
Tyreek Hill SF 4 10 3 232 332 -100 5
Jordan Addison DEN 3 0 0 45 16 29 145
Darnell Mooney LAB 3 1 1 73 54 19 160
Denver D FW 3 1 1 52 47 5 FA
Cameron Dicker ND 3 1 0 44 34 10 FA
Philadelphia D ND 3 2 0 65 55 10 FA
Wil Lutz SH 3 2 0 46 42 4 FA
Brian Thomas TB 3 3 0 110 71 39 156
Tyrone Tracy LAB 3 3 0 97 86 11 FA
Chris Olave SH 3 3 0 56 86 -30 29
Kareem Hunt ATL 3 4 1 164 146 18 FA
Rico Dowdle SF 3 4 0 99 153 -54 FA
Rhamondre Stevenson ATL 3 4 0 70 105 -35 55
Amari Cooper ND 3 5 1 74 184 -110 67
Austin Ekeler SH 3 5 0 81 129 -48 102
Green Bay D CTR 3 5 0 59 87 -28 FA
Dalton Kincaid ANA 3 6 1 79 111 -32 44
Zay Flowers DET 3 8 0 164 167 -3 79
Chicago D CTR 2 1 1 39 23 16 146
Tucker Kraft FW 2 1 0 43 38 5 FA
Khalil Shakir DEN 2 2 0 63 78 -15 162
Christian McCaffrey SH 2 2 0 48 59 -11 1
Travis Etienne SF 2 2 0 43 70 -27 19
Matt Prater CTR 2 2 0 34 44 -10 157
Josh Downs DEN 2 2 0 32 45 -13 FA
Tyler Bass SF 2 2 0 26 22 4 FA
Chris Godwin SF 2 3 0 93 93 0 87
Justin Herbert ND 2 3 0 93 120 -27 126
Tony Pollard FW 2 3 0 88 77 11 78
Brian Robinson CTR 2 3 0 88 116 -28 75
New Orleans D SH 2 3 0 35 32 3 167
T.J. Hockenson ATL 2 3 0 33 62 -29 106
Dak Prescott DEN 2 4 0 113 175 -62 36
Jameson Williams LAB 2 4 0 88 100 -12 105
Dallas D TB 2 4 0 60 63 -3 97
Brandon Aiyuk DET 2 4 0 55 67 -12 57
Rachaad White DEN 2 5 2 121 184 -63 38
Jordan Mason LAB 2 5 0 92 113 -21 153
Dallas Goedert LAB 2 5 0 81 65 16 107
Kansas City D CTR 2 5 0 44 93 -49 147
Jake Elliott ND 2 8 1 65 104 -39 114
Javonte Williams ANA 2 9 1 94 160 -66 69
Jake Ferguson SH 2 11 0 95 207 -112 68
Aaron Jones SH 2 12 3 274 415 -141 54
Bo Nix SF 1 0 0 43 21 22 FA
Ladd McConkey SF 1 0 0 29 16 13 132
Atlanta D TB 1 0 0 26 17 9 FA
Jerry Jeudy CTR 1 0 0 17 5 12 FA
Sam Darnold DEN 1 0 0 15 9 6 FA
Tee Higgins ANA 1 0 0 12 9 3 73
Zach Ertz DEN 1 0 0 8 7 1 FA
Pat Freiermuth SH 1 0 0 7 6 1 130
Zamir White ATL 1 0 0 3 2 1 70
Justin Fields ND 1 1 0 54 21 33 FA
Chase Brown SD 1 1 0 35 30 5 95
J.K. Dobbins DEN 1 1 0 27 40 -13 170
Diontae Johnson CTR 1 1 0 24 35 -11 86
Blake Grupe FW 1 1 0 12 9 3 FA
Nick Chubb ATL 1 1 0 9 18 -9 100
Alexander Mattison DEN 1 1 0 6 33 -27 FA
Miami D TB 1 2 1 24 25 -1 FA
Cincinnati D ND 1 2 0 28 47 -19 140
Las Vegas D FW 1 2 0 22 37 -15 FA
Zach Charbonnet TB 1 3 0 60 65 -5 136
Cedric Tillman ND 1 3 0 47 77 -30 FA
Jayden Reed SH 1 3 0 36 65 -29 88
Tank Bigsby LAB 1 3 0 33 55 -22 FA
D.J. Moore FW 1 4 1 74 99 -25 43
Tank Dell ND 1 4 0 40 86 -46 82
Tyler Conklin LAB 1 4 0 21 45 -24 135
Austin Seibert SH 1 5 0 45 62 -17 FA
Hunter Henry ND 1 6 1 70 146 -76 FA
Kirk Cousins LAB 1 6 0 60 142 -82 121
Arizona D CTR 0 1 1 6 7 -1 FA
Patrick Taylor FW 0 1 1 3 36 -33 FA
Drake Maye LAB 0 1 0 17 21 -4 FA
Mason Rudolph FW 0 1 0 15 17 -2 FA
Jared Goff CTR 0 1 0 14 36 -22 117
Calvin Ridley DET 0 1 0 13 23 -10 103
Marques Valdes-Scantling DEN 0 1 0 11 27 -16 FA
Derek Carr ND 0 1 0 11 34 -23 FA
Caleb Williams DET 0 1 0 10 38 -28 110
Trey Sermon CTR 0 1 0 7 20 -13 FA
Rome Odunze LAB 0 1 0 5 12 -7 122
Keenan Allen ATL 0 1 0 5 28 -23 84
Gus Edwards DEN 0 1 0 4 8 -4 104
Indianapolis D CTR 0 1 0 4 9 -5 FA
Joey Slye FW 0 1 0 3 8 -5 FA
Tampa Bay D ND 0 1 0 2 5 -3 FA
Taysom Hill ATL 0 1 0 2 5 -3 174
Emanuel Wilson SH 0 1 0 2 27 -25 FA
Will Reichard DEN 0 1 0 1 9 -8 FA
Evan Engram SD 0 1 0 1 11 -10 62
Brayden Narveson DEN 0 1 0 1 14 -13 FA
Jauan Jennings FW 0 2 1 26 91 -65 FA
Aaron Rodgers TB 0 2 0 59 73 -14 131
Zack Moss LAB 0 2 0 19 61 -42 89
Jaylen Waddle TB 0 2 0 15 34 -19 49
Jerome Ford ATL 0 2 0 9 28 -19 90
Xavier Legette ANA 0 2 0 7 43 -36 175
Xavier Worthy FW 0 2 0 3 29 -26 94
Quentin Johnston LAB 0 2 0 2 12 -10 FA
Trey Benson ANA 0 2 0 2 51 -49 113
DeAndre Hopkins SH 0 3 0 18 37 -19 FA
Greg Zuerlein DEN 0 3 0 12 27 -15 154
Will Dissly SH 0 3 0 11 62 -51 FA
Will Levis ANA 0 3 0 7 116 -109 141
Mike Gesicki DEN 0 3 0 1 18 -17 FA
Isiah Pacheco ATL 0 4 2 61 125 -64 18
Cleveland D ATL 0 4 1 37 51 -14 119
Anthony Richardson ANA 0 4 0 59 125 -66 50
Braelon Allen SH 0 5 0 19 71 -52 FA
  779 779 74 24349 24349 0  
  1632