Week 1 | ||
![]() |
||
Team: | Opponent's Team: | |
![]() |
![]() |
|
Stats: | Opponent's Stats: | |
J. Jefferson Min 9REC-184YDS 2TD 44PTS | C. Lamb Dal 2REC-29YDS 4PTS | |
Position: | Margin of Victory: | |
WR | 40 | |
Justin Jefferson | ||
Week 2 | ||
![]() |
||
Team: | Opponent's Team: | |
![]() |
![]() |
|
Stats: | Opponent's Stats: | |
L. Jackson Bal 21COM-318YDS 3TD 9CAR-119YDS 1TD 60PTS | P. Mahomes KC 24COM-235YDS 2TD 2CAR-(-)1YD 23PTS | |
Position: | Margin of Victory: | |
QB | 37 | |
Lamar Jackson | ||
Week 3 | ||
![]() |
||
Team: | Opponent's Team: | |
![]() |
![]() |
|
Stats: | Opponent's Stats: | |
J. Hurts Phi 22COM-340YDS 3TD 9CAR-20YDS 42PTS | R. Wilson Den 20COM-184YDS 6CAR-17YDS 10PTS | |
Position: | Margin of Victory: | |
QB | 32 | |
Jalen Hurts | ||
Week 4 | ||
![]() |
||
Team: | Opponent's Team: | |
![]() |
![]() |
|
Stats: | Opponent's Stats: | |
D. Pierce Hou 14CAR-131YDS 1TD 6REC-8YDS 30PTS 30PTS | S. Perine Cin 1CAR-0YDS 0PTS | |
Position: | Margin of Victory: | |
RB | 30 | |
Dameon Pierce | ||
Week 5 | ||
![]() |
||
Team: | Opponent's Team: | |
![]() |
![]() |
|
Stats: | Opponent's Stats: | |
A. Ekeler LAC 16CAR-173YDS 1TD 4REC-26YDS 1TD 45PTS | J. Robinson Jax 10CAR-27YDS 2REC-12YDS 5PTS | |
Position: | Margin of Victory: | |
RB | 40 | |
Austin Ekeler | ||
Week 6 | ||
![]() |
||
Team: | Opponent's Team: | |
![]() |
![]() |
|
Stats: | Opponent's Stats: | |
J. Chase Cin 7REC-132YDS 2TD 37PTS | M. Gallup Dal 2REC-18YDS 3PTS | |
Position: | Margin of Victory: | |
WR | 34 | |
Ja'Marr Chase | ||
Week 7 | ||
![]() |
||
Team: | Opponent's Team: | |
![]() |
![]() |
|
Stats: | Opponent's Stats: | |
J. Burrow Cin 34COM-481YDS 3TD 3CAR-20YDS 1TD 60PTS | J. Hurts Phi* 15COM-155YDS 2TD 9CAR-27YDS 21PTS | |
Position: | Margin of Victory: | |
QB | 39 | |
Joe Burrow | ||
Week 8 | ||
![]() |
||
Team: | Opponent's Team: | |
![]() |
![]() |
|
Stats: | Opponent's Stats: | |
C. McCaffrey SF 1COM-34YDS 1TD 18CAR-94YDS 1TD 8REC-55YDS 1TD 46PTS | J. Robinson NYJ 5CAR-17YDS 1PT | |
Position: | Margin of Victory: | |
RB | 45 | |
Christian McCaffrey | ||
Week 9 | ||
![]() |
||
Team: | Opponent's Team: | |
![]() |
![]() |
|
Stats: | Opponent's Stats: | |
D. Adams LV 10REC-146YDS 2TD 41PTS | C. Sutton Den* 1REC-13YDS 2PTS | |
Position: | Margin of Victory: | |
WR | 39 | |
Davante Adams | ||
Week 10 | ||
![]() |
||
Team: | Opponent's Team: | |
![]() |
![]() |
|
Stats: | Opponent's Stats: | |
P. Mahomes KC 26COM-331YDS 4TD 1INT 7CAR-39YDS 51PTS | J. Herbert LAC 21COM-196YDS 1TD 1INT 5CAR-22YDS 15PTS | |
Position: | Margin of Victory: | |
QB | 36 | |
Patrick Mahomes | ||
Week 11 | ||
![]() |
||
Team: | Opponent's Team: | |
![]() |
![]() |
|
Stats: | Opponent's Stats: | |
T. Pollard Dal 15CAR-80YDS 6REC-109YDS 2TD 46PTS | J. Mixon Cin 7CAR-20YDS 3REC-42YDS 9PTS | |
Position: | Margin of Victory: | |
RB | 37 | |
Tony Pollard | ||
Week 12 | ||
![]() |
||
Team: | Opponent's Team: | |
![]() |
![]() |
|
Stats: | Opponent's Stats: | |
J. Jacobs LV 33CAR-229YDS 2TD 6REC-74YDS 67PTS | R. White TB 14CAR-64YDS 9REC-45YDS 19PTS | |
Position: | Margin of Victory: | |
RB | 48 | |
Josh Jacobs | ||
Week 13 | ||
![]() |
||
Team: | Opponent's Team: | |
![]() |
![]() |
|
Stats: | Opponent's Stats: | |
J. Herbert LAC 28COM-335YDS 1TD 5CAR-7YDS 32PTS | L. Jackson Bal 0PTS | |
Position: | Margin of Victory: | |
QB | 32 | |
Justin Herbert | ||
Week 14 | ||
![]() |
||
Team: | Opponent's Team: | |
![]() |
![]() |
|
Stats: | Opponent's Stats: | |
T. Lawrence Jax 30COM-368YDS 3TD 3CAR-7YDS 1TD 52PTS | D. Carr LV 11COM-137YDS 2INT 4CAR-11YDS 3PTS | |
Position: | Margin of Victory: | |
QB | 49 | |
Trevor Lawrence | ||
Week 15 | ||
![]() |
||
Team: | Opponent's Team: | |
![]() |
![]() |
|
Stats: | Opponent's Stats: | |
T. Kelce KC 10REC-105YDS 25PTS | P. Freiermuth Pit 0YDS 0PTS | |
Position: | Margin of Victory: | |
TE | 25 | |
Travis Kelce | ||
Week 16 | ||
![]() |
||
Team: | Opponent's Team: | |
![]() |
![]() |
|
Stats: | Opponent's Stats: | |
C. Akers LAR 23CAR-118YDS 3TD 2REC-29YDS 43PTS | R. Stevenson NE 13CAR-30YDS 2REC-3YDS 1F 3PTS | |
Position: | Margin of Victory: | |
RB | 40 | |
Cam Akers | ||
Week 17 | ||
![]() |
||
Team: | Opponent's Team: | |
![]() |
![]() |
|
Stats: | Opponent's Stats: | |
M. Evans TB 10REC-207YDS 3TD 58PTS | M. Williams LAC 7REC-94YDS 16PTS | |
Position: | Margin of Victory: | |
WR | 42 | |
Mike Evans | ||