RED
Team Record Div +/- Streak PF PA  
xy-Chicago Triumph 11-6 2-5  +171 L-1 2233 2062  
x-San Francisco Rattlesnakes 10-7 5-2  +83 W-5 2066 1983  
North Dakota Nimrods 6-11 4-3   -89 L-2 1890 1979  
Detroit Devils 6-11 3-4   -185 L-1 1826 2011  
                   
WHITE
Team Record Div +/- Streak PF PA  
xyz-Los Angeles Bombers 12-5 6-1  +242 W-1 2119 1877  
x-Sterling Heights Hooligans 11-6 5-3  +222 W-2 2158 1936  
x-Denver Diamonds 8-9 2-5  +52 L-1 2009 1957  
x-San Diego Surge 7-10 2-6   -172 L-4 1966 2138  
                   
BLUE
Team Record Div +/- Streak PF PA  
x-Tampa Bay Blizzard 11-6 5-1   -19 L-2 1940 1959  
x-Fort Wayne Pistons 8-9 3-3  +126 W-1 2070 1944  
Commando Cats of Anaheim 6-11 3-4   -298 W-1 1792 2090  
Atlanta Jesters 6-11 2-5   -133 W-3 1883 2016  
                   
x = Playoff Berth                    
y = Divisional Champion                    
z = Top Seed                    
                   
OVERALL
Team Record Div +/- Streak PF PA  
xyz-Los Angeles Bombers 12-5 6-1  +242 W-1 2119 1877  
x-Tampa Bay Blizzard 11-6 5-1   -19 L-2 1940 1959  
x-Sterling Heights Hooligans 11-6 5-3  +222 W-2 2158 1936  
xy-Chicago Triumph 11-6 2-5  +171 L-1 2233 2062  
x-San Francisco Rattlesnakes 10-7 5-2  +83 W-5 2066 1983  
x-Fort Wayne Pistons 8-9 3-3  +126 W-1 2070 1944  
x-Denver Diamonds 8-9 2-5  +52 L-1 2009 1957  
x-San Diego Surge 7-10 2-6   -172 L-4 1966 2138  
North Dakota Nimrods 6-11 4-3   -89 L-2 1890 1979  
Detroit Devils 6-11 3-4   -185 L-1 1826 2011  
Commando Cats of Anaheim 6-11 3-4   -298 W-1 1792 2090  
Atlanta Jesters 6-11 2-5   -133 W-3 1883 2016  
                +23952  +23952