FFL Pick Standings Johnson 12-5 Pearcy 12-5 Myers 10-7 Wolowiec 8-4 Rahn 8-9 |
NFL Pick Standings Pearcy 13-4 Rahn 11-6 Johnson 10-7 Myers 9-8 Wolowiec 8-5-1 |
Overall Pick Standings Pearcy 25-9 Johnson 22-12 Rahn 19-15 Myers 19-15 Wolowiec 16-9-1 |
FFL Teams Used Weeks 9-17
Rahn | Anc, Atl, Chi, Den, FW, ND, SD, SF, TB |
Johnson | Anc, Atl, Chi, Den, Det, FW, ND, SD, SH |
Pearcy | Anc, Atl, Chi, Den, Det, FW, ND, SH, TB |
Wolowiec | Anc, Atl, Chi, FW, TB |
Myers | Anc, Atl, Chi, Det, FW, ND, SD, SH, TB |
NFL Teams Used
Rahn | Bal, Buf, Chi, Dal, GB, Jax, KC, LAC, LAR, LV, Mia, Min, NYG, Phi, Sea, SF, Ten |
Johnson | Bal, Buf, Cle, Dal, Den, Det, GB, KC, LAR, Min, NE, NYG, Phi, Sea, SF, Ten, Was |
Pearcy | Bal, Buf, Cin, Dal, Den, GB, Jax, KC, LAC, LAR, LV, Mia, Min, NYG, Phi, Sea, Ten |
Wolowiec | Dal, Den, Det, GB, Ind, Jax, LAC, Mia, Min, NE, NO, NYG, Phi, SF |
Myers | Atl, Buf, Cle, Dal, Den, Det, Ind, KC, LAC, LV, Mia, Min, NE, NYG, SF, Ten, Was |
FFL Teams Used Weeks 1-8
Rahn | Atl, Chi, Den, FW, ND, SD, SF, SH |
Johnson | Anc, Atl, Chi, Den, LA, ND, SF, SH |
Pearcy | Atl, Chi, FW, ND, SD, SF, SH, TB |
Wolowiec | Anc, Atl, Den, Det, LA, SH, TB |
Myers | Atl, Chi, Den, FW, LA, SF, SH, TB |