NAME TEAM W L T PF PA +/- Draft
Philadelphia D TB 2 0 0 24 17 7 128
Dallas D LAB 1 0 0 16 6 10 113
San Francisco D LAB 1 0 0 14 5 9 106
Baltimore D DET 1 0 0 12 3 9 168
Denver D CTR 1 0 0 4 1 3 FA
Pittsburgh D ND 1 1 0 31 22 9 110
New York Jets D SD 1 1 0 22 9 13 166
New Orleans D SF 1 1 0 19 20 -1 150
Buffalo D FW 1 1 0 16 13 3 122
Cincinnati D SH 1 1 0 13 21 -8 180
Minnesota D ANA 1 1 0 9 15 -6 131
Jacksonville D CTR 0 1 0 10 11 -1 127
Washington D ATL 0 1 0 9 14 -5 FA
Cleveland D ATL 0 1 0 6 11 -5 FA
Detroit D DET 0 1 0 1 26 -25 175
New England D DEN 0 2 0 8 20 -12 116
  12 12 0 214 214 0  
  24