EAST
Team Record Div +/- Streak PF PA  
xyz-Surge 13-4 7-1  +298 W-6 1851 1553  
x-Flip 11-6 3-4   -36 L-2 1497 1533  
x-Spirit 8-9 4-4   -28 L-1 1566 1594  
Extreme 5-12 1-6   -130 W-1 1651 1781  
             
CENTRAL
Team Record Div +/- Streak PF PA  
xy-Cheezmen 9-8 6-2  +89 L-1 1835 1746  
x-Penguins 9-8 5-2  +29 L-1 1701 1672  
Attack 5-12 2-5   -208 L-6 1434 1642  
Wolfpac 5-12 2-6   -165 L-2 1462 1627  
             
WEST
Team Record Div +/- Streak PF PA  
x-Stars 10-7 4-3  +207 W-1 1834 1627  
xy-Rage 10-7 4-3  +86 W-2 1914 1828  
x-Peanuts 9-8 4-3   -166 W-1 1541 1707  
Diamonds 8-9 2-5  +24 W-2 1583 1559  
             
x = Playoff Berth              
y = Divisional Champion              
z = Top Seed              
             
OVERALL
Team Record Div +/- Streak PF PA  
xyz-Surge 13-4 7-1  +298 W-6 1851 1553  
x-Flip 11-6 3-4   -36 L-2 1497 1533  
x-Stars 10-7 4-3  +207 W-1 1834 1627  
xy-Rage 10-7 4-3  +86 W-2 1914 1828  
xy-Cheezmen 9-8 6-2  +89 L-1 1835 1746  
x-Penguins 9-8 5-2  +29 L-1 1701 1672  
x-Peanuts 9-8 4-3   -166 W-1 1541 1707  
Diamonds 8-9 2-5  +24 W-2 1583 1559  
x-Spirit 8-9 4-4   -28 L-1 1566 1594  
Attack 5-12 2-5   -208 L-6 1434 1642  
Wolfpac 5-12 2-6   -165 L-2 1462 1627  
Extreme 5-12 1-6   -130 W-1 1651 1781  
         +19869  +19869