RED
Team Record Div +/- Streak PF PA
xyz-San Diego Surge 10-7 6-2  +119 L-1 2005 1886  
x-Atlanta Jesters 10-7 2-4  +179 L-1 1913 1734  
x-North Dakota Nimrods 9-8 3-4   -45 W-1 1782 1827  
x-Denver Diamonds 7-10 3-4   -79 L-6 1847 1926  
             
WHITE
Team Record Div +/- Streak PF PA
x-Detroit Devils 11-6 6-1   -54 W-3 1775 1829  
xy-Sterling Heights Hooligans 10-7 3-3  +137 L-2 2039 1902  
x-Tampa Bay Blizzard 10-7 2-5  +236 W-2 1886 1650  
Fort Wayne Pistons 6-11 2-4  +72 W-1 2050 1978  
             
BLUE
Team Record Div +/- Streak PF PA
xy-Los Angeles Bombers 8-9 4-2   -44 W-1 1894 1938  
San Francisco Rattlesnakes 8-9 5-4   -121 W-2 1954 2075  
Chicago Triumph 7-10 4-4   -140 L-1 1864 2004  
Anchorage Ice Knights 6-11 2-5   -260 L-2 1781 2041  
             
x = Playoff Berth              
y = Divisional Champion              
z = Top Seed              
             
OVERALL
Team Record Div +/- Streak PF PA
x-Detroit Devils 11-6 6-1   -54 W-3 1775 1829  
xyz-San Diego Surge 10-7 6-2  +119 L-1 2005 1886  
xy-Sterling Heights Hooligans 10-7 3-3  +137 L-2 2039 1902  
x-Atlanta Jesters 10-7 2-4  +179 L-1 1913 1734  
x-Tampa Bay Blizzard 10-7 2-5  +236 W-2 1886 1650  
x-North Dakota Nimrods 9-8 3-4   -45 W-1 1782 1827  
xy-Los Angeles Bombers 8-9 4-2   -44 W-1 1894 1938  
San Francisco Rattlesnakes 8-9 5-4   -121 W-2 1954 2075  
Chicago Triumph 7-10 4-4   -140 L-1 1864 2004  
x-Denver Diamonds 7-10 3-4   -79 L-6 1847 1926  
Fort Wayne Pistons 6-11 2-4  +72 W-1 2050 1978  
Anchorage Ice Knights 6-11 2-5   -260 L-2 1781 2041  
         +22790  +22790