RED
Team Record Div +/- Streak PF PA
xyz-Tampa Bay Blizzard 14-3 5-1  +407 W-1 2217 1810  
x-Anchorage Ice Knights 9-8 4-2  +285 W-2 2057 1772  
Raleigh Reign 5-12 3-4   -386 L-1 1379 1765  
North Dakota Nimrods 2-15 1-6   -613 W-1 1305 1918  
             
WHITE
Team Record Div +/- Streak PF PA
x-San Diego Surge 12-5 2-4  +350 W-3 2197 1847  
xy-San Francisco Rattlesnakes 10-7 5-2  +50 L-3 2024 1974  
x-Fort Wayne Pistons 8-9 4-3   -124 L-1 1896 2020  
Atlanta Jesters 8-9 2-4   -41 W-3 1934 1975  
             
BLUE
Team Record Div +/- Streak PF PA
xy-Sterling Heights Hooligans 10-7 3-4  +20 L-2 1919 1899  
x-Chicago Trim 9-8 4-2  +217 W-1 2065 1848  
x-Denver Diamonds 9-8 4-3   -94 L-1 1731 1825  
Detroit Devils 6-11 2-4   -71 L-4 1674 1745  
             
x = Playoff Berth              
y = Divisional Champion              
z = Top Seed              
             
OVERALL
Team Record Div +/- Streak PF PA
xyz-Tampa Bay Blizzard 14-3 5-1  +407 W-1 2217 1810  
x-San Diego Surge 12-5 2-4  +350 W-3 2197 1847  
xy-San Francisco Rattlesnakes 10-7 5-2  +50 L-3 2024 1974  
xy-Sterling Heights Hooligans 10-7 3-4  +20 L-2 1919 1899  
x-Anchorage Ice Knights 9-8 4-2  +285 W-2 2057 1772  
x-Chicago Trim 9-8 4-2  +217 W-1 2065 1848  
x-Denver Diamonds 9-8 4-3   -94 L-1 1731 1825  
x-Fort Wayne Pistons 8-9 4-3   -124 L-1 1896 2020  
Atlanta Jesters 8-9 2-4   -41 W-3 1934 1975  
Detroit Devils 6-11 2-4   -71 L-4 1674 1745  
Raleigh Reign 5-12 3-4   -386 L-1 1379 1765  
North Dakota Nimrods 2-15 1-6   -613 W-1 1305 1918  
         +22398  +22398