RED
Team Record Div +/- Streak PF PA
xy-Detroit Devils 10-7 4-2   -28 W-2 1789 1817  
x-Tampa Bay Blizzard 9-8 3-3  +195 W-1 2114 1919  
Raleigh Reign 9-8 3-5   -111 W-2 1753 1864  
Fort Wayne Pistons 7-10 4-4   -158 L-1 1847 2005  
             
WHITE
Team Record Div +/- Streak PF PA
xyz-Atlanta Jesters 13-4 6-1  +364 W-7 2248 1884  
x-San Francisco Rattlesnakes 11-6 2-5  +166 L-1 1936 1770  
x-Anchorage Ice Knights 10-7 5-1  +139 W-1 1956 1817  
Sterling Heights Hooligans 3-14 0-6   -416 W-1 1570 1986  
             
BLUE
Team Record Div +/- Streak PF PA
x-Denver Diamonds 10-7 4-2  +46 L-2 1994 1948  
xy-North Dakota Nimrods 9-8 5-2  +12 L-4 1708 1696  
x-Chicago Trim 8-9 3-4   -18 L-1 2004 2022  
San Diego Surge 3-14 1-5   -191 L-2 1584 1775  
             
x = Playoff Berth              
y = Divisional Champion              
z = Top Seed              
             
OVERALL
Team Record Div +/- Streak PF PA
xyz-Atlanta Jesters 13-4 6-1  +364 W-7 2248 1884  
x-San Francisco Rattlesnakes 11-6 2-5  +166 L-1 1936 1770  
x-Anchorage Ice Knights 10-7 5-1  +139 W-1 1956 1817  
x-Denver Diamonds 10-7 4-2  +46 L-2 1994 1948  
xy-Detroit Devils 10-7 4-2   -28 W-2 1789 1817  
xy-North Dakota Nimrods 9-8 5-2  +12 L-4 1708 1696  
x-Tampa Bay Blizzard 9-8 3-3  +195 W-1 2114 1919  
Raleigh Reign 9-8 3-5   -111 W-2 1753 1864  
x-Chicago Trim 8-9 3-4   -18 L-1 2004 2022  
Fort Wayne Pistons 7-10 4-4   -158 L-1 1847 2005  
San Diego Surge 3-14 1-5   -191 L-2 1584 1775  
Sterling Heights Hooligans 3-14 0-6   -416 W-1 1570 1986  
         +22503  +22503