2004 Weekly Team Records

Atlanta    Boston    Chicago 
Team W   L   T   Team W   L   T   Team W   L   T
Week 1 9 - 2 - 0   Week 1 5 - 6 - 0   Week 1 8 - 3 - 0
Week 2 5 - 6 - 0   Week 2 8 - 3 - 0   Week 2 7 - 4 - 0
Week 3 8 - 3 - 0   Week 3 0 - 11 - 0   Week 3 11 - 0 - 0
Week 4 7 - 4 - 0   Week 4 5 - 6 - 0   Week 4 11 - 0 - 0
Week 5 11 - 0 - 0   Week 5 4 - 6 - 1   Week 5 8 - 3 - 0
Week 6 11 - 0 - 0   Week 6 4 - 7 - 0   Week 6 9 - 2 - 0
Week 7 5 - 6 - 0   Week 7 1 - 9 - 1   Week 7 11 - 0 - 0
Week 8 5 - 6 - 0   Week 8 3 - 8 - 0   Week 8 11 - 0 - 0
Week 9 9 - 2 - 0   Week 9 10 - 1 - 0   Week 9 1 - 10 - 0
Week 10 9 - 2 - 0   Week 10 1 - 10 - 0   Week 10 5 - 6 - 0
Week 11 11 - 0 - 0   Week 11 8 - 3 - 0   Week 11 9 - 2 - 0
Week 12 4 - 7 - 0   Week 12 8 - 3 - 0   Week 12 11 - 0 - 0
Week 13 9 - 2 - 0   Week 13 10 - 1 - 0   Week 13 2 - 9 - 0
Week 14 8 - 3 - 0   Week 14 7 - 4 - 0   Week 14 9 - 2 - 0
Week 15 7 - 4 - 0   Week 15 4 - 7 - 0   Week 15 10 - 1 - 0
Week 16 5 - 6 - 0   Week 16 1 - 10 - 0   Week 16 4 - 7 - 0
Week 17 11 - 0 - 0   Week 17 3 - 8 - 0   Week 17 5 - 6 - 0
134   53   0     82   103   2     132   55   0
                                     
                                     
Denver    Detroit    Fargo 
Team W   L   T   Team W   L   T   Team W   L   T
Week 1 3 - 8 - 0   Week 1 7 - 4 - 0   Week 1 0 - 11 - 0
Week 2 0 - 11 - 0   Week 2 4 - 7 - 0   Week 2 9 - 2 - 0
Week 3 4 - 7 - 0   Week 3 6 - 5 - 0   Week 3 2 - 9 - 0
Week 4 0 - 11 - 0   Week 4 8 - 3 - 0   Week 4 6 - 5 - 0
Week 5 0 - 11 - 0   Week 5 9 - 2 - 0   Week 5 6 - 5 - 0
Week 6 0 - 11 - 0   Week 6 8 - 3 - 0   Week 6 7 - 4 - 0
Week 7 7 - 4 - 0   Week 7 4 - 7 - 0   Week 7 0 - 11 - 0
Week 8 10 - 1 - 0   Week 8 0 - 11 - 0   Week 8 2 - 9 - 0
Week 9 7 - 4 - 0   Week 9 3 - 8 - 0   Week 9 4 - 7 - 0
Week 10 2 - 9 - 0   Week 10 8 - 3 - 0   Week 10 3 - 8 - 0
Week 11 0 - 11 - 0   Week 11 2 - 9 - 0   Week 11 7 - 4 - 0
Week 12 6 - 5 - 0   Week 12 9 - 2 - 0   Week 12 3 - 8 - 0
Week 13 7 - 4 - 0   Week 13 1 - 10 - 0   Week 13 0 - 11 - 0
Week 14 10 - 1 - 0   Week 14 5 - 5 - 1   Week 14 0 - 11 - 0
Week 15 6 - 5 - 0   Week 15 3 - 8 - 0   Week 15 2 - 9 - 0
Week 16 8 - 2 - 1   Week 16 7 - 4 - 0   Week 16 6 - 5 - 0
Week 17 8 - 3 - 0   Week 17 10 - 1 - 0   Week 17 6 - 5 - 0
78   108   1     94   92   1     63   124   0
                                     
                                     
Fort Wayne    Hollywood    Montana 
Team W   L   T   Team W   L   T   Team W   L   T
Week 1 1 - 9 - 1   Week 1 6 - 5 - 0   Week 1 1 - 9 - 1
Week 2 1 - 10 - 0   Week 2 3 - 8 - 0   Week 2 6 - 5 - 0
Week 3 1 - 10 - 0   Week 3 5 - 6 - 0   Week 3 9 - 2 - 0
Week 4 1 - 10 - 0   Week 4 3 - 8 - 0   Week 4 2 - 9 - 0
Week 5 2 - 9 - 0   Week 5 3 - 8 - 0   Week 5 10 - 1 - 0
Week 6 10 - 1 - 0   Week 6 2 - 9 - 0   Week 6 5 - 5 - 1
Week 7 3 - 8 - 0   Week 7 6 - 5 - 0   Week 7 9 - 2 - 0
Week 8 1 - 10 - 0   Week 8 7 - 4 - 0   Week 8 9 - 2 - 0
Week 9 6 - 5 - 0   Week 9 2 - 9 - 0   Week 9 11 - 0 - 0
Week 10 0 - 11 - 0   Week 10 6 - 5 - 0   Week 10 11 - 0 - 0
Week 11 4 - 7 - 0   Week 11 6 - 5 - 0   Week 11 10 - 1 - 0
Week 12 2 - 9 - 0   Week 12 7 - 4 - 0   Week 12 10 - 1 - 0
Week 13 6 - 5 - 0   Week 13 8 - 3 - 0   Week 13 5 - 6 - 0
Week 14 4 - 7 - 0   Week 14 1 - 10 - 0   Week 14 5 - 5 - 1
Week 15 9 - 2 - 0   Week 15 0 - 11 - 0   Week 15 11 - 0 - 0
Week 16 10 - 1 - 0   Week 16 2 - 9 - 0   Week 16 11 - 0 - 0
Week 17 4 - 7 - 0   Week 17 0 - 11 - 0   Week 17 9 - 2 - 0
65   121   1     67   120   0     134   50   3
                                     
                                     
Phoenix    San Francisco    Tampa Bay 
Team W   L   T   Team W   L   T   Team W   L   T
Week 1 4 - 7 - 0   Week 1 10 - 1 - 0   Week 1 11 - 0 - 0
Week 2 10 - 1 - 0   Week 2 2 - 9 - 0   Week 2 11 - 0 - 0
Week 3 3 - 8 - 0   Week 3 7 - 4 - 0   Week 3 10 - 1 - 0
Week 4 9 - 2 - 0   Week 4 10 - 1 - 0   Week 4 4 - 7 - 0
Week 5 7 - 4 - 0   Week 5 4 - 6 - 1   Week 5 1 - 10 - 0
Week 6 1 - 10 - 0   Week 6 5 - 5 - 1   Week 6 3 - 8 - 0
Week 7 1 - 9 - 1   Week 7 10 - 1 - 0   Week 7 8 - 3 - 0
Week 8 4 - 7 - 0   Week 8 8 - 3 - 0   Week 8 6 - 5 - 0
Week 9 8 - 3 - 0   Week 9 5 - 6 - 0   Week 9 0 - 11 - 0
Week 10 7 - 4 - 0   Week 10 10 - 1 - 0   Week 10 4 - 7 - 0
Week 11 5 - 6 - 0   Week 11 1 - 10 - 0   Week 11 3 - 8 - 0
Week 12 1 - 10 - 0   Week 12 0 - 11 - 0   Week 12 5 - 6 - 0
Week 13 3 - 8 - 0   Week 13 4 - 7 - 0   Week 13 11 - 0 - 0
Week 14 2 - 9 - 0   Week 14 11 - 0 - 0   Week 14 3 - 8 - 0
Week 15 1 - 10 - 0   Week 15 8 - 3 - 0   Week 15 5 - 6 - 0
Week 16 8 - 2 - 1   Week 16 3 - 8 - 0   Week 16 0 - 11 - 0
Week 17 1 - 10 - 0   Week 17 7 - 4 - 0   Week 17 2 - 9 - 0
75   110   2     105   80   2     87   100   0